<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kitlas &#187; Politics</title>
	<atom:link href="http://kitlas.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitlas.com</link>
	<description>I&#039;m trying...</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:28:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gil Scott-Heron (April 1, 1949 – May 27, 2011)</title>
		<link>http://kitlas.com/gil-scott-heron-april-1-1949-%e2%80%93-may-27-2011</link>
		<comments>http://kitlas.com/gil-scott-heron-april-1-1949-%e2%80%93-may-27-2011#comments</comments>
		<pubDate>Sat, 28 May 2011 16:19:44 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=123457352</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/gil-scott-heron-april-1-1949-%e2%80%93-may-27-2011' addthis:title='Gil Scott-Heron (April 1, 1949 – May 27, 2011) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Tweet]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/gil-scott-heron-april-1-1949-%e2%80%93-may-27-2011' addthis:title='Gil Scott-Heron (April 1, 1949 – May 27, 2011) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignleft" style="margin: 5px;" title="Gil Scott Heron" src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/14/Gil_Scott-Heron.jpg/500px-Gil_Scott-Heron.jpg" alt="Gil Scott Heron" /></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kitlas.com/gil-scott-heron-april-1-1949-%e2%80%93-may-27-2011&via=joshkitlas&text=Gil Scott-Heron (April 1, 1949 – May 27, 2011)&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/gil-scott-heron-april-1-1949-%e2%80%93-may-27-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wegmans bans access</title>
		<link>http://kitlas.com/wegmans-bans-access</link>
		<comments>http://kitlas.com/wegmans-bans-access#comments</comments>
		<pubDate>Sat, 26 Mar 2011 00:59:32 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=123457279</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/wegmans-bans-access' addthis:title='Wegmans bans access '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I made my weekly trip to Wegmans to do my grocery shopping with my pal Inkyung. We got talking about what we had on our lists and when the subject of meat arose I mentioned the outstanding experience I had at Liehs &#038; Steigerwald in Syracuse. I went to the cloud to show her the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/wegmans-bans-access' addthis:title='Wegmans bans access '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I made my weekly trip to Wegmans to do my grocery shopping with my pal Inkyung. We got talking about what we had on our lists and when the subject of meat arose I mentioned the outstanding experience I had at Liehs &#038; Steigerwald in Syracuse. I went to the cloud to show her the site but it was blocked by the Wegmans network. I switched over to my AT&#038;T network and, sure enough, was able to access their site. Interesting. I wonder what other competitors they&#8217;re blocking.  </p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kitlas.com/wegmans-bans-access&via=joshkitlas&text=Wegmans bans access &related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/wegmans-bans-access/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Last living US World War I veteran dies in West Virginia at age 110</title>
		<link>http://kitlas.com/last-living-us-world-war-i-veteran-dies-in-west-virginia-at-age-110</link>
		<comments>http://kitlas.com/last-living-us-world-war-i-veteran-dies-in-west-virginia-at-age-110#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:40:31 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=123457235</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/last-living-us-world-war-i-veteran-dies-in-west-virginia-at-age-110' addthis:title='Last living US World War I veteran dies in West Virginia at age 110 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Wow. Frank Buckles &#8211; thanks for your sacrifice and RIP. Amazing. Tweet]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/last-living-us-world-war-i-veteran-dies-in-west-virginia-at-age-110' addthis:title='Last living US World War I veteran dies in West Virginia at age 110 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="wp-caption alignleft" style="width: 390px"><img title="Last living US World War I veteran dies in West Virginia at age 110 " src="http://media.syracuse.com/news/photo/9333159-large.jpg" alt="Last living US World War I veteran dies in West Virginia at age 110 " width="380" height="469" /><p class="wp-caption-text">Last living US World War I veteran dies in West Virginia at age 110 </p></div>
<p>Wow. Frank Buckles &#8211; thanks for your sacrifice and RIP. Amazing.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kitlas.com/last-living-us-world-war-i-veteran-dies-in-west-virginia-at-age-110&via=joshkitlas&text=Last living US World War I veteran dies in West Virginia at age 110 &related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/last-living-us-world-war-i-veteran-dies-in-west-virginia-at-age-110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network neutrality at a glance</title>
		<link>http://kitlas.com/network-neutrality-at-a-glance</link>
		<comments>http://kitlas.com/network-neutrality-at-a-glance#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:34:53 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=123457117</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/network-neutrality-at-a-glance' addthis:title='Network neutrality at a glance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>If you&#8217;re at all interested or confused about Network Neutrality and the implications that legislation may have on it, this site is for you. It&#8217;s a real work of art from both a design and verbiage perspective. It will have you up and running on Net Neutrality in no time. http://www.theopeninter.net Tweet]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/network-neutrality-at-a-glance' addthis:title='Network neutrality at a glance '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="wp-caption alignleft" style="width: 250px"><a title="King Cloud by akakumo, on Flickr" href="http://www.flickr.com/photos/kky/704056791/"><img style="margin: 5px;" title="King Cloud by Karen Ka Ying Wong" src="http://farm2.static.flickr.com/1332/704056791_63f1e492d8_m.jpg" alt="King Cloud by Karen Ka Ying Wong" width="240" height="180" /></a><p class="wp-caption-text">King Cloud by Karen Ka Ying Wong</p></div>
<p>If you&#8217;re at all interested or confused about <a href="http://www.theopeninter.net/">Network Neutrality and the implications that legislation may have on it</a>, this site is for you. It&#8217;s a real work of art from both a design and verbiage perspective. It will have you up and running on Net Neutrality in no time.</p>
<p><a href="http://www.theopeninter.net/">http://www.theopeninter.net</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kitlas.com/network-neutrality-at-a-glance&via=joshkitlas&text=Network neutrality at a glance&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/network-neutrality-at-a-glance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>511 &#8211; It doesn&#8217;t hurt to think</title>
		<link>http://kitlas.com/511-it-doesnt-hurt-to-think</link>
		<comments>http://kitlas.com/511-it-doesnt-hurt-to-think#comments</comments>
		<pubDate>Wed, 27 Oct 2010 03:29:49 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Syracuse University]]></category>
		<category><![CDATA[Coursework]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Kitlas]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=1567</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/511-it-doesnt-hurt-to-think' addthis:title='511 &#8211; It doesn&#8217;t hurt to think '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Man if this just isn&#8217;t the biggest smack to the face of #6 LBJ King James LeBron I don&#8217;t know what is. King James&#8217; latest Nike spot has him philosophizing on his current state of trying to make sense of the past few years of  his professional life. He ruminates on his much criticized press [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/511-it-doesnt-hurt-to-think' addthis:title='511 &#8211; It doesn&#8217;t hurt to think '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div class="wp-caption alignleft" style="width: 250px"><a title="Confused... by Ben Cooper, on Flickr" href="http://www.flickr.com/photos/cycleologist/2111096083/"><img style="margin: 5px;" title="Confused..." src="http://farm3.static.flickr.com/2087/2111096083_e2b918f709_m.jpg" alt="Confused..." width="240" height="134" /></a><p class="wp-caption-text">I&#39;m thinking...</p></div>
<p>Man if this just isn&#8217;t the biggest smack to the face of #6 LBJ King James LeBron I don&#8217;t know what is.</p>
<p>King James&#8217; latest Nike spot has him philosophizing on his current state of trying to make sense of the past few years of  his professional life. He ruminates on his much criticized press announcement where he revealed he would join D-wade and Chris Bosh in Miami, selling Nike sneakers, having his tattoo removed and being a role model.</p>
<p>You get the feeling that Team Nike/LeBron are trying to get everyone watching to feel empathy for him, and &#8216;understand&#8217; where he&#8217;s coming from throughout his oft-pummeled NBA off season. (video below)<span id="more-1567"></span></p>
<p>A guy this talented, this smart, who happens to be a budding billionaire, and, for the most part, is a pretty good role model, shouldn&#8217;t be making these types of commercials and shouldn&#8217;t have gone to Miami. I don&#8217;t feel bad for him or his identity crisis. When asked about what he thought about LBJ joining the Heat, Michael Jordan (<strong>THE</strong> greatest) said it best, &#8220;When I was playing, I wanted to beat all the other guys, not play with them.&#8221; Ouch. Take that LBJ.</p>
<p>Now here come another, very public, smack-down from none other than the manufacturer of the original basketball shoe &#8211; Converse (video below). Their  new ad campaign:</p>
<blockquote><p>&#8220;The Procession is about becoming a part of a movement of people daring to be themselves.&#8221;</p></blockquote>
<p>OK LeBron, that had to hurt too.</p>
<p>While LeBron is grappling with &#8216;Who he should be&#8217;, Converse, Julius “Dr. J” Erving, Sammy Baca, Jim Jones Capo, and Jack White and the White Stripes are keeping it real with no apologies and not even a hint of a nod to LBJ (but it&#8217;s pretty clear to even the casual sports fan). No glossy anything here. No fancy editing. Just people doing THEIR thing. Carving THEIR niche. Making THEIR history.</p>
<p>So my tie in to 511 is&#8230;.step back and evaluate then innovate and create and always respect those who came before you. It wouldn&#8217;t hurt to talk to them too. There&#8217;s a lot that can be learned from history and a few calculations prior to a big leap are typically a pretty good idea..</p>
<p>And for the record King James and the Miami Heat just lost their opening game to the Boston Celtics, who have a cast of players well known for keeping their personal and professional lives on their own terms, but playing together very nicely.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cdtejCR413c?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/cdtejCR413c?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FE5Rd_uIdqw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/FE5Rd_uIdqw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kitlas.com/511-it-doesnt-hurt-to-think&via=joshkitlas&text=511 - It doesn't hurt to think&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/511-it-doesnt-hurt-to-think/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drilling, Drugs, Porn, Sports: Interior Department</title>
		<link>http://kitlas.com/drilling-drugs-porn-sports-interior-department</link>
		<comments>http://kitlas.com/drilling-drugs-porn-sports-interior-department#comments</comments>
		<pubDate>Sat, 29 May 2010 04:10:57 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Annoying]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=1279</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/drilling-drugs-porn-sports-interior-department' addthis:title='Drilling, Drugs, Porn, Sports: Interior Department '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>According to an Interior Department report, staff members at an agency that oversees offshore drilling accepted tickets to sports events, lunches and other gifts from oil and gas companies and used government computers to view pornography. Awesome!&#8230;Not. Read the rest here on Yahoo. Tweet]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/drilling-drugs-porn-sports-interior-department' addthis:title='Drilling, Drugs, Porn, Sports: Interior Department '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignleft" style="margin: 5px;" title="Let's Party!" src="http://llenrock.com/blog/wp-content/uploads/2009/12/party.gif" alt="" width="185" height="185" />According to an Interior Department report, staff members at an agency that oversees offshore drilling accepted  tickets to sports events, lunches and other gifts <span id="more-1279"></span>from oil and gas companies and  used government computers to view pornography. Awesome!&#8230;Not. <a href="http://news.yahoo.com/s/ap/20100525/ap_on_bi_ge/us_gulf_oil_spill_washington_12">Read the rest here on Yahoo</a>.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kitlas.com/drilling-drugs-porn-sports-interior-department&via=joshkitlas&text=Drilling, Drugs, Porn, Sports: Interior Department&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/drilling-drugs-porn-sports-interior-department/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big is the Deepwater Horizon oil spill?</title>
		<link>http://kitlas.com/how-big-is-the-deepwater-horizon-oil-spill</link>
		<comments>http://kitlas.com/how-big-is-the-deepwater-horizon-oil-spill#comments</comments>
		<pubDate>Tue, 25 May 2010 22:30:33 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Annoying]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=1276</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/how-big-is-the-deepwater-horizon-oil-spill' addthis:title='How big is the Deepwater Horizon oil spill? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Paul Rademacher is really awesome for coming up with this  tool for comparing the size of BP&#8217;s oil spill to cities around the world. From his site: On April 20th, an explosion on the Deepwater Horizon left 17 workers injured and 11 missing and presumed dead. Oil is spilling from a well 5000 feet below [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/how-big-is-the-deepwater-horizon-oil-spill' addthis:title='How big is the Deepwater Horizon oil spill? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://paulrademacher.com/oilspill/#"><img class="alignleft" style="margin: 5px;" title="Oil" src="http://www.treehugger.com/earth-drowing-in-oil.jpg" alt="" width="168" height="167" />Paul Rademacher</a> is really awesome for coming up with this  tool for comparing the size of BP&#8217;s oil spill to cities around the world. From his site:</p>
<p>On April 20th, an <a href="http://i.dailymail.co.uk/i/pix/2010/04/22/article-1267944-093DCDDF000005DC-682_634x446.jpg">explosion</a> on the <a href="http://en.wikipedia.org/wiki/Deepwater_Horizon_oil_spill">Deepwater  Horizon</a> left 17 workers injured and 11 missing and presumed dead.   Oil is spilling from a well 5000 feet below sea level, discharging  200,000 gallons of crude oil a day according to the official estimate.   It is estimated that more than <a href="http://www.boston.com/bigpicture/2010/05/oil_reaches_louisiana_shores.html"><strong>6  million gallons of crude oil</strong></a> have spewed into the Gulf so far.  <!--The spill covers at least <b>2500 square miles of ocean surface</b>.  You can see the <a href="http://www.boston.com/bigpicture/2010/05/disaster_unfolds_slowly_in_the.html" mce_href="http://www.boston.com/bigpicture/2010/05/disaster_unfolds_slowly_in_the.html">extent of the damage</a> here as of May 21, just southeast of New Orleans.&#8211;></p>
<p><strong>But how big is the spill, really?</strong> It&#8217;s hard to get a sense of  the true size when it&#8217;s over the ocean floor. <a href="http://paulrademacher.com/oilspill/#">Check it out&#8230;<br />
</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kitlas.com/how-big-is-the-deepwater-horizon-oil-spill&via=joshkitlas&text=How big is the Deepwater Horizon oil spill?&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/how-big-is-the-deepwater-horizon-oil-spill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Students Need to Be Informed about Our Looming Fiscal Crisis: The America’s Future Initiative</title>
		<link>http://kitlas.com/why-students-need-to-be-informed-about-our-looming-fiscal-crisis-the-america%e2%80%99s-future-initiative</link>
		<comments>http://kitlas.com/why-students-need-to-be-informed-about-our-looming-fiscal-crisis-the-america%e2%80%99s-future-initiative#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:03:16 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=1215</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/why-students-need-to-be-informed-about-our-looming-fiscal-crisis-the-america%e2%80%99s-future-initiative' addthis:title='Why Students Need to Be Informed about Our Looming Fiscal Crisis: The America’s Future Initiative '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A thoughtful piece on getting the word out to college students about our national debt and the role of public colleges and universities in preparing the next generation of informed, engaged citizens for our democracy. The article, Why Students Need to Be Informed About Our Looming Fiscal Crisis (CLICK FOR PDF DOWNLOAD) was published by [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/why-students-need-to-be-informed-about-our-looming-fiscal-crisis-the-america%e2%80%99s-future-initiative' addthis:title='Why Students Need to Be Informed about Our Looming Fiscal Crisis: The America’s Future Initiative '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignleft" style="margin: 5px;" title="PS: Political Science &amp; Politics" src="http://www.apsanet.org/imgtest/PScurrentcover.jpg" alt="" width="150" height="200" />A thoughtful piece on getting the word out to college students about our national debt and the role of public colleges and universities in preparing the next generation of informed, engaged citizens for our democracy.</p>
<p>The article, <a href="http://kitlas.com/wp-content/uploads/2010/04/Why-Students-Need-to-Be-Informed-About-Our-Looming-Fiscal-Crisis-Yarrow-Orphan-PS-Spring-2010.pdf">Why Students Need to Be Informed About Our Looming Fiscal Crisis (CLICK FOR PDF DOWNLOAD)</a> was published by <a href="http://www.apsanet.org/index.cfm">The American Political  Science Association</a> and appears in <a href="http://www.apsanet.org/content_2819.cfm">PS: Political Science  &amp; Politics</a> (a peer-reviewed journal focusing on contemporary politics, teaching, and  the discipline. <em>PS</em> is also APSA’s journal of record for the  profession.)</p>
<p>Written by (a fave professor of mine) Andrew L. Yarrow, Public Agenda and American University and Cecilia M. Orphan, American Democracy Project, American Association of State Colleges and Universities.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://kitlas.com/why-students-need-to-be-informed-about-our-looming-fiscal-crisis-the-america%e2%80%99s-future-initiative&via=joshkitlas&text=Why Students Need to Be Informed about Our Looming Fiscal Crisis: The America’s Future Initiative&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://kitlas.com/why-students-need-to-be-informed-about-our-looming-fiscal-crisis-the-america%e2%80%99s-future-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Ways to Do Good With 5 Minutes or $25</title>
		<link>http://kitlas.com/9-ways-to-do-good-with-5-minutes-or-25</link>
		<comments>http://kitlas.com/9-ways-to-do-good-with-5-minutes-or-25#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:37:21 +0000</pubDate>
		<dc:creator>Josh Kitlas</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://kitlas.com/?p=1207</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/9-ways-to-do-good-with-5-minutes-or-25' addthis:title='9 Ways to Do Good With 5 Minutes or $25 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>// via mashable.com: Social media can be a huge boon for non-profits, NGOs and causes. Many are finding ways to let folks help those in need with small actions and donations. Here are nine ways you can make a difference in people’s lives with just a few minutes of your time or a few dollars [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://kitlas.com/9-ways-to-do-good-with-5-minutes-or-25' addthis:title='9 Ways to Do Good With 5 Minutes or $25 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div><script type="text/javascript">// <![CDATA[
// <![CDATA[
var shared_object = SHARETHIS.addEntry({
        title: "9 Ways to Do Good With 5 Minutes or $25",
